| Identifix | ||
|---|---|---|
| Digital Vehicle Inspections (DVIs) | Integrated in workflow | Via 3rd party integration |
| Labor Guides | ||
| Advanced Reporting | Real-time shop reporting and performance dashboards available for $179/month. | Advanced reporting is gated behind higher-tier Shop Manager plans (Thrive/Dominate tiers) |
| Two-Way Texting | Built-in — Unlimited | Separate subscription |
| Customer Relationship Management (CRM) | ||
| BNPL (Buy Now Pay Later) | Sunbit and Affirm built in | |
| Work Request Form | ||
| Language Support | English, French, and Spanish | English |
| Modern Interface & Usability | Cloud-native UI, rated highly for ease of use | |
| Online Appointment Booking | ||
| Google Reviews Management | Available in Genius plan | Requires a separate subscription |
Trusted & Top-Rated
Shopmonkey continues to lead the industry with top rankings on G2. Our badges reflect consistent customer satisfaction, powerful features, and measurable results.
Shopmonkey is built so you don't have to piece together fragmented software. Rather than juggling separate subscriptions for Identifix Shop Manager, Direct-Hit Pro, and external CRMs, Shopmonkey brings the tools that grow your revenue into one unified, easy-to-use workflow.
|
Shopmonkey's shop management solution has helped thousands of businesses just like yours. |
REQUEST A DEMO
See why 8,000+ shops choose Shopmonkey.

